<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Buy Vinzam (Zithromax) Without Prescription</title>
	<atom:link href="http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/</link>
	<description>The world is a dangerous place, not because of those who do evil, but because of those who look on and do nothing.     -Albert Einstein</description>
	<pubDate>Fri, 18 May 2012 22:59:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-504</link>
		<dc:creator>Royle</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-504</guid>
		<description>fixed my goggle issues for friday !  new strap...how simple !</description>
		<content:encoded><![CDATA[<p>fixed my goggle issues for friday !  new strap&#8230;how simple !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-500</link>
		<dc:creator>solarsquirrel</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-500</guid>
		<description>You guys rock.  Thanks for all of the advice.  I think I know what I need to do now - I was on the right track, I just didn't know it.  
;)</description>
		<content:encoded><![CDATA[<p>You guys rock.  Thanks for all of the advice.  I think I know what I need to do now - I was on the right track, I just didn&#8217;t know it.<br />
 <img src='http://solarsquirrel.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-498</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-498</guid>
		<description>Amie girl 3:40 at Towpath will be cake walk for you as long as your nutrition, hydration, and stomach hold up.  You have had a great year so far and your running is going so well!  Run your long runs at conversational pace and you will be good to go come time for Towpath!  Listen to Salty, she knows her shit!</description>
		<content:encoded><![CDATA[<p>Amie girl 3:40 at Towpath will be cake walk for you as long as your nutrition, hydration, and stomach hold up.  You have had a great year so far and your running is going so well!  Run your long runs at conversational pace and you will be good to go come time for Towpath!  Listen to Salty, she knows her shit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-496</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-496</guid>
		<description>Very well explained salty. Use that mcmilluin to estimate based on a good half. not a crazy one like youngstown. and if you don't have a good half use a 10k. there are plenty of halfs coming up to see what you can do. 

As for towpath? there are better ones. akron is tough but much more fun. detroit is good, columbus is supposed to be good.</description>
		<content:encoded><![CDATA[<p>Very well explained salty. Use that mcmilluin to estimate based on a good half. not a crazy one like youngstown. and if you don&#8217;t have a good half use a 10k. there are plenty of halfs coming up to see what you can do. </p>
<p>As for towpath? there are better ones. akron is tough but much more fun. detroit is good, columbus is supposed to be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-491</link>
		<dc:creator>Salty</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-491</guid>
		<description>Gah!  Typo city!

"Fitness level corresponds approximately to the best race you could run under the conditions. "  Should say ...the best race you could run under ideal conditions.</description>
		<content:encoded><![CDATA[<p>Gah!  Typo city!</p>
<p>&#8220;Fitness level corresponds approximately to the best race you could run under the conditions. &#8221;  Should say &#8230;the best race you could run under ideal conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-490</link>
		<dc:creator>Salty</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-490</guid>
		<description>Here's the thing.  I think the schedules are using your fitness level as opposed to your goal pace, assuming that everyone wants to run the fastest possible marathn they can run.  If you are in say 20:15-20:30 5k shape, then your marathon pace isn't 8:24.  It's more like 7:40 (3:20 marathon).  Fitness level corresponds approximately to the best race you could run under the conditions. That means that running your 8:10-8:40 pace is spot on for marathon training.  It's perfectly reasonable for you to not have the goal of running a 3:40 when your shorter races indicate you could run a 3:20 with optimal training and a great day if you just want to qualify for Boston (I say that as if that's no bog deal!) I would do your long runs at a comfortable pace.  If 8:20 is comfortable.  Great! Roll with it.   It'll feel even easier on race day!

So many people make the mistake of training to their goal pace, rather than their fitness level.  It cuts both ways: either causing them to run too fast in training or too slow for the training to really do it's job.  Go here: http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm and enter in your most recent races to get an idea of what paces you should run for 5k pace, 10k pace, marathon pace, etc. in your First workouts.   

As for Bridget's question: "Aren’t you better off being able to run your 20 milers at that fast of a pace?"  The answer is heck no!  Maybe if you're just trying to finish a marathon, but no competetive marathoner runs an entire long run at race pace.  During my last training cycle, for the most part my long runs were about 45-60 seconds over goal time with just the last few miles on pace.  Marathon training is like a puzzle.  Each run is a piece to create the whole thing.  Each run serves a distinct purpose.  Long runs are time on your feet.  They get you used to running for a long time.  They get you burning fat and teach your body to use fuel and water efficiently.  Long intervals with very short recoveries build strength and teach you to run hard when tired.  Tempo runs extend your lactate threshold and allow you to run at your maximum longer.  They also teach you how to stay focused running fast over a long period of time with no break.  Easy runs build your aerobic capacity and recovery runs bring blood to your tired legs and help repair them.    All these runs together add up to the ability to run at pace on race day. 

Sorry to ramble on!  I miss this stuff :)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the thing.  I think the schedules are using your fitness level as opposed to your goal pace, assuming that everyone wants to run the fastest possible marathn they can run.  If you are in say 20:15-20:30 5k shape, then your marathon pace isn&#8217;t 8:24.  It&#8217;s more like 7:40 (3:20 marathon).  Fitness level corresponds approximately to the best race you could run under the conditions. That means that running your 8:10-8:40 pace is spot on for marathon training.  It&#8217;s perfectly reasonable for you to not have the goal of running a 3:40 when your shorter races indicate you could run a 3:20 with optimal training and a great day if you just want to qualify for Boston (I say that as if that&#8217;s no bog deal!) I would do your long runs at a comfortable pace.  If 8:20 is comfortable.  Great! Roll with it.   It&#8217;ll feel even easier on race day!</p>
<p>So many people make the mistake of training to their goal pace, rather than their fitness level.  It cuts both ways: either causing them to run too fast in training or too slow for the training to really do it&#8217;s job.  Go here: <a href="http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm" rel="nofollow">http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm</a> and enter in your most recent races to get an idea of what paces you should run for 5k pace, 10k pace, marathon pace, etc. in your First workouts.   </p>
<p>As for Bridget&#8217;s question: &#8220;Aren’t you better off being able to run your 20 milers at that fast of a pace?&#8221;  The answer is heck no!  Maybe if you&#8217;re just trying to finish a marathon, but no competetive marathoner runs an entire long run at race pace.  During my last training cycle, for the most part my long runs were about 45-60 seconds over goal time with just the last few miles on pace.  Marathon training is like a puzzle.  Each run is a piece to create the whole thing.  Each run serves a distinct purpose.  Long runs are time on your feet.  They get you used to running for a long time.  They get you burning fat and teach your body to use fuel and water efficiently.  Long intervals with very short recoveries build strength and teach you to run hard when tired.  Tempo runs extend your lactate threshold and allow you to run at your maximum longer.  They also teach you how to stay focused running fast over a long period of time with no break.  Easy runs build your aerobic capacity and recovery runs bring blood to your tired legs and help repair them.    All these runs together add up to the ability to run at pace on race day. </p>
<p>Sorry to ramble on!  I miss this stuff <img src='http://solarsquirrel.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-488</link>
		<dc:creator>bridget</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-488</guid>
		<description>first of all amie - that is awesome! you are going to qualify no problem!  I wish I knew the answer to your question though.  Following the "FIRST" program - i'm having the opposite problem as you.  I went and ran my 20 at a comfortable pace - ignoring the watch - at a pace where i could still chat - and I was at a 9:09 pace - exactly 45 seconds slower than planned marathon pace.  My question - is how the heck does that translate into running 26.2 at 8:24???  Aren't you better off being able to run your 20 milers at that fast of a pace?</description>
		<content:encoded><![CDATA[<p>first of all amie - that is awesome! you are going to qualify no problem!  I wish I knew the answer to your question though.  Following the &#8220;FIRST&#8221; program - i&#8217;m having the opposite problem as you.  I went and ran my 20 at a comfortable pace - ignoring the watch - at a pace where i could still chat - and I was at a 9:09 pace - exactly 45 seconds slower than planned marathon pace.  My question - is how the heck does that translate into running 26.2 at 8:24???  Aren&#8217;t you better off being able to run your 20 milers at that fast of a pace?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-487</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 04 Aug 2008 01:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-487</guid>
		<description>Thanks Amie!</description>
		<content:encoded><![CDATA[<p>Thanks Amie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-486</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 04 Aug 2008 00:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-486</guid>
		<description>solar, I am not expert but I will paraphrase Pfitzenger in "Advanced Marathoning".  He says that your long runs (17 miles or more) should be no faster than 10% off your target marathon pace.  He explains the supporting physiology in Chapter 2.  Basically, running your long training runs too fast forces your body into recover mode.  But, I don't think you are actually running your long runs too fast.  I agree with Daisy that you need to reevaluate your target pace.  If you are running comfortably (able to hold a conversation) at an 8:22 pace for your long run, it's possible that you've set your target pace too slow.</description>
		<content:encoded><![CDATA[<p>solar, I am not expert but I will paraphrase Pfitzenger in &#8220;Advanced Marathoning&#8221;.  He says that your long runs (17 miles or more) should be no faster than 10% off your target marathon pace.  He explains the supporting physiology in Chapter 2.  Basically, running your long training runs too fast forces your body into recover mode.  But, I don&#8217;t think you are actually running your long runs too fast.  I agree with Daisy that you need to reevaluate your target pace.  If you are running comfortably (able to hold a conversation) at an 8:22 pace for your long run, it&#8217;s possible that you&#8217;ve set your target pace too slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Vinzam (Zithromax) Without Prescription</title>
		<link>http://solarsquirrel.com/blog/2008/08/what-is-the-point-of-pmp-45/#comment-485</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://solarsquirrel.com/blog/?p=111#comment-485</guid>
		<description>Girl perhaps the reason is that your actual marathon pace technically should be much faster than what you are targetting.  You are in fantastic shape and could easily go under that 8:24/3:40 pace!   You are going to rock Towpath!</description>
		<content:encoded><![CDATA[<p>Girl perhaps the reason is that your actual marathon pace technically should be much faster than what you are targetting.  You are in fantastic shape and could easily go under that 8:24/3:40 pace!   You are going to rock Towpath!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

